BACnet/IP IOy Ethernet IO
BA190 BACnet IOy Ethernet IO
Item No.: BA190
BACnet Ethernet IO Module
Introduction
Features
Specifications
Download
Applications
BA190 BACnet Ethernet IO provides 26 IO board options, including digital input/output, analog input/output, thermocouple and resistance temperature detection, etc., which can be combined into more than 10,000 models to meet a variety of application scenarios, and you can select the I/O modules by physical interfaces, protocols, and I/O functions. BACnet IO is used for data acquisition and controlling smart devices in buildings to manage energy use, HVAC, lighting, and detection.
The BACnet Ethernet IO Module passing 12 EMC/EMI tests ensures reliability under strong electromagnetic interference.
Ordering Guides
Users can select 1-3 Y series IO boards according to their needs, such as BA190 with 3 Y11 (8DI) can be composed of 24DI BACnet IO module, and also supports mix and match such as BA190 with Y11 (8DI), Y31 (4AI), Y52 (2PT) can be combined into 8DI + 4AI + 2PT BACnet IO Module.
Naming Rules
IOy-Y
IOy-Y-Y
IOy-Y-Y-Y
Example
Optional Protocols
Optional I/O Boards
The BACnet Ethernet IO Module passing 12 EMC/EMI tests ensures reliability under strong electromagnetic interference.
Ordering Guides
Users can select 1-3 Y series IO boards according to their needs, such as BA190 with 3 Y11 (8DI) can be composed of 24DI BACnet IO module, and also supports mix and match such as BA190 with Y11 (8DI), Y31 (4AI), Y52 (2PT) can be combined into 8DI + 4AI + 2PT BACnet IO Module.
Naming Rules
IOy-Y
IOy-Y-Y
IOy-Y-Y-Y
Example
BA190-Y11 | BACnet Protocol 8DI I/O Module |
BA190-Y11-Y11 | BACnet Protocol 16DI I/O Module |
BA190-Y11-Y11-Y11 | BACnet Protocol 24DI I/O Module |
BA190-Y11-Y21-Y31 | BACnet Protocol 8DI+8DO+4AI I/O Module |
Optional Protocols
BL190 | Modbus TCP |
BL191 | PROFINET |
BL192 | EtherCAT |
BL193 | Ethernet/IP |
BL195 | OPC UA |
BL196 | MQTT |
BL197 | SNMP |
BA190 | BACnet/IP |
BE190 | IEC104 |
Optional I/O Boards
IO Item no. | Function | Description |
Y11 | 8DI NPN | Logic 1: -3 ⋯ +5VDC; Logic 0: +15 ⋯ +30VDC |
Y12 | 8DI PNP | Logic 1: +15 ⋯ +30VDC; Logic 0: -3 ⋯ +5VDC |
Y21 | 8DO PNP | Logic 1: 24 VDC; Logic 0: High impedance |
Y22 | 8DO NPN | Logic 1: 0 VDC; Logic 0: High impedance |
Y24 | 4DO Relay | Max voltage: 250VAC/30VDC; Max current: 2A |
Y01 | 4DI+4DO NPN | DI wet or dry contact, DO NPN |
Y02 | 4DI+4DO PNP | DI wet or dry contact, DO PNP |
Y03 | 4DI+4DO Relay | DI wet or dry contact, DO relay output |
Y31 | 4AI 0/4-20mA Single-Ended | 0~20mA, 4~20mA analog input, resolution: 16 Bit |
Y33 | 4AI 0-5/10V Single-Ended | 0~5V, 0~10V analog input, resolution: 16 Bit |
Y34 | 4AI 0-5/10V Differential | 0~5V, 0~10V analog input, resolution: 16 Bit |
Y36 | 4AI ±5V/±10V Differential | -5~5V, -10~10V analog input, resolution: 16 Bit |
Y41 | 4AO 0/4-20mA | 0~20mA, 4~20mA analog output, resolution: 16 Bit |
Y43 | 4AO 0-5/10V | 0~5V, 0~10V analog output, resolution: 16 Bit |
Y46 | 4AO ±5V/±10V | -5~5V, -10~10V analog output, resolution: 16 Bit |
Y51 | 2RTD 3-Wire PT100 | 3-wire PT100 |
Y52 | 2RTD 3-Wire PT1000 | 3-wire PT1000 |
Y53 | 2RTD 4-Wire PT100 | 4-wire PT100 |
Y54 | 2RTD 4-Wire PT1000 | 4-wire PT1000 |
Y56 | Resistance Measurement | - |
Y57 | Voltage Measurement | - |
Y58 | 4TC | B/E/J/K/N/R/S/T Thermocouple |
Y91 | 4High Speed Counter | - |
Y61 | 4RS485/RS232 | - |
Y62 | 1CAN+3RS485/RS232 | - |
Description
BA190 BACnet Ethernet IO provides 26 IO board options, including digital input/output, analog input/output, thermocouple and resistance temperature detection, etc., which can be combined into more than 10,000 models to meet a variety of application scenarios, and you can select the I/O modules by physical interfaces, protocols, and I/O functions. BACnet IO is used for data acquisition and controlling smart devices in buildings to manage energy use, HVAC, lighting, and detection.
The BACnet Ethernet IO Module passing 12 EMC/EMI tests ensures reliability under strong electromagnetic interference.
Ordering Guides
Users can select 1-3 Y series IO boards according to their needs, such as BA190 with 3 Y11 (8DI) can be composed of 24DI BACnet IO module, and also supports mix and match such as BA190 with Y11 (8DI), Y31 (4AI), Y52 (2PT) can be combined into 8DI + 4AI + 2PT BACnet IO Module.
Naming Rules
IOy-Y
IOy-Y-Y
IOy-Y-Y-Y
Example
Optional Protocols
Optional I/O Boards
The BACnet Ethernet IO Module passing 12 EMC/EMI tests ensures reliability under strong electromagnetic interference.
Ordering Guides
Users can select 1-3 Y series IO boards according to their needs, such as BA190 with 3 Y11 (8DI) can be composed of 24DI BACnet IO module, and also supports mix and match such as BA190 with Y11 (8DI), Y31 (4AI), Y52 (2PT) can be combined into 8DI + 4AI + 2PT BACnet IO Module.
Naming Rules
IOy-Y
IOy-Y-Y
IOy-Y-Y-Y
Example
BA190-Y11 | BACnet Protocol 8DI I/O Module |
BA190-Y11-Y11 | BACnet Protocol 16DI I/O Module |
BA190-Y11-Y11-Y11 | BACnet Protocol 24DI I/O Module |
BA190-Y11-Y21-Y31 | BACnet Protocol 8DI+8DO+4AI I/O Module |
Optional Protocols
BL190 | Modbus TCP |
BL191 | PROFINET |
BL192 | EtherCAT |
BL193 | Ethernet/IP |
BL195 | OPC UA |
BL196 | MQTT |
BL197 | SNMP |
BA190 | BACnet/IP |
BE190 | IEC104 |
Optional I/O Boards
IO Item no. | Function | Description |
Y11 | 8DI NPN | Logic 1: -3 ⋯ +5VDC; Logic 0: +15 ⋯ +30VDC |
Y12 | 8DI PNP | Logic 1: +15 ⋯ +30VDC; Logic 0: -3 ⋯ +5VDC |
Y21 | 8DO PNP | Logic 1: 24 VDC; Logic 0: High impedance |
Y22 | 8DO NPN | Logic 1: 0 VDC; Logic 0: High impedance |
Y24 | 4DO Relay | Max voltage: 250VAC/30VDC; Max current: 2A |
Y01 | 4DI+4DO NPN | DI wet or dry contact, DO NPN |
Y02 | 4DI+4DO PNP | DI wet or dry contact, DO PNP |
Y03 | 4DI+4DO Relay | DI wet or dry contact, DO relay output |
Y31 | 4AI 0/4-20mA Single-Ended | 0~20mA, 4~20mA analog input, resolution: 16 Bit |
Y33 | 4AI 0-5/10V Single-Ended | 0~5V, 0~10V analog input, resolution: 16 Bit |
Y34 | 4AI 0-5/10V Differential | 0~5V, 0~10V analog input, resolution: 16 Bit |
Y36 | 4AI ±5V/±10V Differential | -5~5V, -10~10V analog input, resolution: 16 Bit |
Y41 | 4AO 0/4-20mA | 0~20mA, 4~20mA analog output, resolution: 16 Bit |
Y43 | 4AO 0-5/10V | 0~5V, 0~10V analog output, resolution: 16 Bit |
Y46 | 4AO ±5V/±10V | -5~5V, -10~10V analog output, resolution: 16 Bit |
Y51 | 2RTD 3-Wire PT100 | 3-wire PT100 |
Y52 | 2RTD 3-Wire PT1000 | 3-wire PT1000 |
Y53 | 2RTD 4-Wire PT100 | 4-wire PT100 |
Y54 | 2RTD 4-Wire PT1000 | 4-wire PT1000 |
Y56 | Resistance Measurement | - |
Y57 | Voltage Measurement | - |
Y58 | 4TC | B/E/J/K/N/R/S/T Thermocouple |
Y91 | 4High Speed Counter | - |
Y61 | 4RS485/RS232 | - |
Y62 | 1CAN+3RS485/RS232 | - |
introduction
Features
Specifications
Download
Applications