Combination IO Modules
8DIN+8DO Ethernet Remote IO Module
Item No.: M140
M140 Ethernet Remote I/O Module comes with 8DI, 8DO, RS485, RJ45, the Remote I/O module supports SNMP V1/V2, Modbus TCP server and client, Modbus RTU master and slave, and MQTT protocol.
Introduction
Features
Specifications
Download
Applications
M140 Ethernet I/O Module
M140 Ethernet Remote I/O Module comes with 8 digital input, 8 digital output, RS485 serial port, RJ45 Ethernet port, the Remote I/O module supports SNMP V1/V2, Modbus TCP server and client, Modbus RTU master and slave, and MQTT protocol. The remote I/O module can be integrated into SCADA and other industrial automation systems, and also can be connected with cloud platform for remote monitoring and remote control.
8DI
Wet contact/Dry contact
High speed pulse counting
High speed pulse counting
8DO
SINK
Pulse output
Pulse output
Item | Parameter | Description |
Power | Input voltage |
|
Power consumption | Typical standby power consumption: ≤ 2W | |
Power Output |
|
|
Protection | Reverse wiring prevention; ESD Air: 15KV; Surge: 4KV |
|
Ethernet | Specification | 1 x RJ45, 10M/100Mbps |
Protection | ESD contact: 8KV, Surge: 4KV(10/1000us) | |
Protocol | Modbus RTU, Modbus TCP, MQTT | |
Serial port | QTY | 1 x RS485 |
Baud Rate | 2400, 4800, 9600, 14400, 19200, 38400, 57600, 115200, 128000 | |
Data Bit | 7, 8 | |
Parity Bit | None, Even, Odd | |
Stop Bit | 0.5, 1, 1.5, 2 | |
Protocol | Modbus RTU(slave), Modbus RTU(master) | |
Protection | ESD contact: 8KV Surge: 4KV(8/20us) | |
Digital input | QTY | 16 channel(Max) |
Type | Support Wet contact(NPN, PNP) and Dry contact. Default: Wet contact |
|
Dry contact |
|
|
Wet contact |
|
|
Others | Support DIN1 as a pulse counter: Support high-speed pulse and low-speed pulse mode, default high-speed pulse frequency is up to 700KHz, and the optional low-speed pulse frequency is up to 10KHz. Support DIN2~DIN12 as low-speed pulse counter: The anti-jitter time can be set from 1~2000ms, default is 1ms, and the corresponding pulse frequency is up to 1KHz. |
|
Isolated protection | 2KVrms | |
Sampling Rate | 100Hz | |
Digital output | QTY | 16 channels(Max) |
Type | SINK | |
Capacity | 500mA per contact | |
Overvoltage protection | 50VDC | |
Pulse output | The first DO supports pulse output, pulse output frequency: 10Hz~300KHz | |
Software | Protocols | IPV4, TCP/UDP, DNS, Modbus RTU, Modbus TCP, MQTT |
Protocol conversion | Support Modbus TCP and RTU protocol conversion Support Modbus RTU to MQTT and Modbus TCP to MQTT |
|
Indicator light | Power, Link, RS485_RXD, RS485_TXD, IO status | |
User configuration | PC software configuration, support WIN XP, WIN 7, WIN 8, WIN 10 | |
Map data | bool: 300 |
Description
M140 Ethernet I/O Module
M140 Ethernet Remote I/O Module comes with 8 digital input, 8 digital output, RS485 serial port, RJ45 Ethernet port, the Remote I/O module supports SNMP V1/V2, Modbus TCP server and client, Modbus RTU master and slave, and MQTT protocol. The remote I/O module can be integrated into SCADA and other industrial automation systems, and also can be connected with cloud platform for remote monitoring and remote control.
8DI
Wet contact/Dry contact
High speed pulse counting
High speed pulse counting
8DO
SINK
Pulse output
Pulse output
introduction
Features
Specifications
Item | Parameter | Description |
Power | Input voltage |
|
Power consumption | Typical standby power consumption: ≤ 2W | |
Power Output |
|
|
Protection | Reverse wiring prevention; ESD Air: 15KV; Surge: 4KV |
|
Ethernet | Specification | 1 x RJ45, 10M/100Mbps |
Protection | ESD contact: 8KV, Surge: 4KV(10/1000us) | |
Protocol | Modbus RTU, Modbus TCP, MQTT | |
Serial port | QTY | 1 x RS485 |
Baud Rate | 2400, 4800, 9600, 14400, 19200, 38400, 57600, 115200, 128000 | |
Data Bit | 7, 8 | |
Parity Bit | None, Even, Odd | |
Stop Bit | 0.5, 1, 1.5, 2 | |
Protocol | Modbus RTU(slave), Modbus RTU(master) | |
Protection | ESD contact: 8KV Surge: 4KV(8/20us) | |
Digital input | QTY | 16 channel(Max) |
Type | Support Wet contact(NPN, PNP) and Dry contact. Default: Wet contact |
|
Dry contact |
|
|
Wet contact |
|
|
Others | Support DIN1 as a pulse counter: Support high-speed pulse and low-speed pulse mode, default high-speed pulse frequency is up to 700KHz, and the optional low-speed pulse frequency is up to 10KHz. Support DIN2~DIN12 as low-speed pulse counter: The anti-jitter time can be set from 1~2000ms, default is 1ms, and the corresponding pulse frequency is up to 1KHz. |
|
Isolated protection | 2KVrms | |
Sampling Rate | 100Hz | |
Digital output | QTY | 16 channels(Max) |
Type | SINK | |
Capacity | 500mA per contact | |
Overvoltage protection | 50VDC | |
Pulse output | The first DO supports pulse output, pulse output frequency: 10Hz~300KHz | |
Software | Protocols | IPV4, TCP/UDP, DNS, Modbus RTU, Modbus TCP, MQTT |
Protocol conversion | Support Modbus TCP and RTU protocol conversion Support Modbus RTU to MQTT and Modbus TCP to MQTT |
|
Indicator light | Power, Link, RS485_RXD, RS485_TXD, IO status | |
User configuration | PC software configuration, support WIN XP, WIN 7, WIN 8, WIN 10 | |
Map data | bool: 300 |
Download
Applications